This is the latest recevied weather packets stored in our database for station/object WIII. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746242547 | - | - | 1011 hPa | - | - | - | - |
1746241949 | - | - | 1011 hPa | - | - | - | - |
1746241347 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746240748 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746240149 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746239550 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746238949 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746238350 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746237753 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746237153 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746236546 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1746235947 | 27.78° C | 78% | 1011 hPa | - | - | - | - |
1746235349 | 27.78° C | 78% | 1011 hPa | - | - | - | - |
1746234752 | 27.78° C | 78% | 1011 hPa | - | - | - | - |
1746234147 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1746233548 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1746232952 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1746232352 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
1746231749 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
1746231150 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
1746230550 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1746229952 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1746225748 | 25.56° C | 88% | 1009 hPa | - | - | - | - |
1746225148 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1746224549 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)