This is the latest recevied weather packets stored in our database for station/object WP3OF-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761888646 | 21.11° C | 97% | 1015 hPa | 0 mm | - | - | - |
| 1761888343 | 21.67° C | 97% | 1015.4 hPa | 0 mm | - | - | - |
| 1761888042 | 21.11° C | 97% | 1015.4 hPa | 0 mm | - | - | - |
| 1761887741 | 21.11° C | 97% | 1015.2 hPa | 0 mm | - | - | - |
| 1761887439 | 21.11° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1761887138 | 21.11° C | 96% | 1015.3 hPa | 0 mm | - | - | - |
| 1761886834 | 21.11° C | 96% | 1015.5 hPa | 0 mm | - | - | - |
| 1761886534 | 21.11° C | 97% | 1015.6 hPa | 0 mm | - | - | - |
| 1761886232 | 21.67° C | 97% | 1015.7 hPa | 0 mm | - | - | - |
| 1761885931 | 21.67° C | 97% | 1015.6 hPa | 0 mm | - | - | - |
| 1761885625 | 21.67° C | 97% | 1015.7 hPa | 0 mm | - | - | - |
| 1761885323 | 21.67° C | 97% | 1015.7 hPa | 0 mm | - | - | - |
| 1761885022 | 21.67° C | 97% | 1015.6 hPa | 0 mm | - | - | - |
| 1761884717 | 21.67° C | 96% | 1015.6 hPa | 0 mm | - | - | - |
| 1761884416 | 21.67° C | 96% | 1015.4 hPa | 0 mm | - | - | - |
| 1761884110 | 21.67° C | 96% | 1015.5 hPa | 0 mm | - | - | - |
| 1761883805 | 21.67° C | 96% | 1015.4 hPa | 0 mm | - | - | - |
| 1761883500 | 21.67° C | 96% | 1015.6 hPa | 0 mm | - | - | - |
| 1761883199 | 21.67° C | 96% | 1015.7 hPa | 0 mm | - | - | - |
| 1761882898 | 21.67° C | 96% | 1015.7 hPa | 0 mm | - | - | - |
| 1761882596 | 22.22° C | 96% | 1015.7 hPa | 0 mm | - | - | - |
| 1761882294 | 21.67° C | 96% | 1015.7 hPa | 0 mm | - | - | - |
| 1761881991 | 22.22° C | 96% | 1015.9 hPa | 0 mm | - | - | - |
| 1761881686 | 22.22° C | 96% | 1015.7 hPa | 0 mm | - | - | - |
| 1761881384 | 22.22° C | 96% | 1015.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)