This is the latest recevied weather packets stored in our database for station/object YO8PIC-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758192150 | 21.11° C | - | 1017.2 hPa | - | - | - | - |
1758191250 | 21.11° C | - | 1017.2 hPa | - | - | - | - |
1758190350 | 21.11° C | - | 1017.2 hPa | - | - | - | - |
1758189450 | 21.11° C | - | 1017.2 hPa | - | - | - | - |
1758188550 | 21.11° C | - | 1017.3 hPa | - | - | - | - |
1758187650 | 21.11° C | - | 1017.4 hPa | - | - | - | - |
1758186750 | 21.11° C | - | 1017.3 hPa | - | - | - | - |
1758185850 | 21.11° C | - | 1017.2 hPa | - | - | - | - |
1758184950 | 21.11° C | - | 1017.3 hPa | - | - | - | - |
1758184050 | 21.11° C | - | 1017.1 hPa | - | - | - | - |
1758183150 | 21.11° C | - | 1017.1 hPa | - | - | - | - |
1758182250 | 21.11° C | - | 1017 hPa | - | - | - | - |
1758181350 | 21.67° C | - | 1017 hPa | - | - | - | - |
1758180450 | 23.33° C | - | 1016.9 hPa | - | - | - | - |
1758179550 | 23.89° C | - | 1016.8 hPa | - | - | - | - |
1758178649 | 22.78° C | - | 1016.9 hPa | - | - | - | - |
1758177749 | 23.33° C | - | 1016.8 hPa | - | - | - | - |
1758176849 | 23.33° C | - | 1016.7 hPa | - | - | - | - |
1758175948 | 23.89° C | - | 1016.7 hPa | - | - | - | - |
1758175048 | 22.78° C | - | 1016.5 hPa | - | - | - | - |
1758174144 | 23.33° C | - | 1016.5 hPa | - | - | - | - |
1758173244 | 22.78° C | - | 1016.3 hPa | - | - | - | - |
1758172359 | 22.78° C | - | 1016.2 hPa | - | - | - | - |
1758170559 | 21.67° C | - | 1016.1 hPa | - | - | - | - |
1758169659 | 21.11° C | - | 1016.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)