This is the latest recevied weather packets stored in our database for station/object RJTY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757953425 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757952823 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757952228 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757951028 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757950425 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757949824 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757949226 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757948627 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757948028 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757947426 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757946821 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757946220 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757945620 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757945023 | 26.67° C | 78% | 1017.6 hPa | - | - | - | - |
1757944421 | 26.67° C | 78% | 1017.9 hPa | - | - | - | - |
1757943822 | 26.67° C | 78% | 1017.9 hPa | - | - | - | - |
1757943223 | 26.67° C | 78% | 1017.9 hPa | - | - | - | - |
1757942622 | 26.67° C | 78% | 1017.9 hPa | - | - | - | - |
1757942021 | 26.67° C | 78% | 1017.9 hPa | - | - | - | - |
1757941423 | 26.67° C | 78% | 1017.9 hPa | - | - | - | - |
1757940820 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1757939619 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1757939020 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1757938417 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1757937817 | 27.78° C | 74% | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)