This is the latest recevied weather packets stored in our database for station/object PGUM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766456544 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
| 1766455945 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
| 1766454742 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
| 1766438546 | 25.56° C | 88% | 1010.5 hPa | - | - | - | - |
| 1766437941 | 25.56° C | 88% | 1010.5 hPa | - | - | - | - |
| 1766437340 | 25.56° C | 88% | 1010.5 hPa | - | - | - | - |
| 1766435543 | 25.56° C | 88% | 1009.8 hPa | - | - | - | - |
| 1766434342 | 25.56° C | 88% | 1009.8 hPa | - | - | - | - |
| 1766431943 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766431341 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766430742 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766430144 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766429543 | 25.56° C | 88% | 1008.8 hPa | - | - | - | - |
| 1766428944 | 25.56° C | 88% | 1008.8 hPa | - | - | - | - |
| 1766428346 | 25.56° C | 88% | 1008.8 hPa | - | - | - | - |
| 1766427743 | 25.56° C | 88% | 1008.8 hPa | - | - | - | - |
| 1766427144 | 25.56° C | 88% | 1008.8 hPa | - | - | - | - |
| 1766426544 | 25.56° C | 88% | 1008.8 hPa | - | - | - | - |
| 1766425945 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766424743 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766424144 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766423541 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766422943 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766422346 | 25.56° C | 88% | 1009.1 hPa | - | - | - | - |
| 1766421143 | 25° C | 94% | 1009.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)