This is the latest recevied weather packets stored in our database for station/object PAMR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746236543 | 10.56° C | 40% | 992.6 hPa | - | - | - | - |
1746235944 | 10.56° C | 40% | 992.6 hPa | - | - | - | - |
1746235345 | 10.56° C | 40% | 992.6 hPa | - | - | - | - |
1746234748 | 10.56° C | 40% | 992.6 hPa | - | - | - | - |
1746234143 | 10.56° C | 40% | 992.6 hPa | - | - | - | - |
1746233544 | 10.56° C | - | 992.6 hPa | - | - | - | - |
1746232948 | 10.56° C | - | 992.6 hPa | - | - | - | - |
1746232348 | 10.56° C | - | 992.6 hPa | - | - | - | - |
1746231746 | 10.56° C | - | 992.6 hPa | - | - | - | - |
1746231146 | 10.56° C | - | 992.6 hPa | - | - | - | - |
1746230546 | 10.56° C | - | 992.6 hPa | - | - | - | - |
1746228147 | 11.67° C | 40% | 991.9 hPa | - | - | - | - |
1746225744 | 10° C | 46% | 991.9 hPa | - | - | - | - |
1746225144 | 10° C | 46% | 991.9 hPa | - | - | - | - |
1746224545 | 10° C | 46% | 991.9 hPa | - | - | - | - |
1746223945 | 10° C | 46% | 991.9 hPa | - | - | - | - |
1746221546 | 10.56° C | - | 991.9 hPa | - | - | - | - |
1746220944 | 10.56° C | - | 991.9 hPa | - | - | - | - |
1746220345 | 10.56° C | - | 991.9 hPa | - | - | - | - |
1746219147 | 10.56° C | 53% | 991.2 hPa | - | - | - | - |
1746217944 | 10.56° C | 53% | 991.2 hPa | - | - | - | - |
1746217351 | 10.56° C | 53% | 991.2 hPa | - | - | - | - |
1746216746 | 10.56° C | 53% | 991.2 hPa | - | - | - | - |
1746216146 | 10.56° C | 53% | 991.2 hPa | - | - | - | - |
1746214347 | 7.78° C | 65% | 991.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)