This is the latest recevied weather packets stored in our database for station/object PAED. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742726621 | -2.22° C | 74% | 999.7 hPa | - | - | - | - |
1742726018 | -2.22° C | 74% | 999.7 hPa | - | - | - | - |
1742725421 | -2.22° C | 74% | 999.7 hPa | - | - | - | - |
1742724944 | -2.22° C | 74% | 999.7 hPa | - | - | - | - |
1742724222 | -2.22° C | 74% | 999.7 hPa | - | - | - | - |
1742723622 | -2.22° C | 79% | 999.7 hPa | - | - | - | - |
1742723021 | -2.22° C | 79% | 999.7 hPa | - | - | - | - |
1742722424 | -2.22° C | 79% | 999.7 hPa | - | - | - | - |
1742721823 | -2.22° C | 79% | 999.7 hPa | - | - | - | - |
1742721222 | -2.22° C | 79% | 999.7 hPa | - | - | - | - |
1742720621 | 0.56° C | 69% | 999.7 hPa | - | - | - | - |
1742720018 | 0.56° C | 69% | 999.7 hPa | - | - | - | - |
1742719420 | 0.56° C | 69% | 999.7 hPa | - | - | - | - |
1742718820 | 0.56° C | 69% | 999.7 hPa | - | - | - | - |
1742718222 | 0.56° C | 69% | 999.7 hPa | - | - | - | - |
1742717617 | 0.56° C | 69% | 999.7 hPa | - | - | - | - |
1742717019 | 0° C | - | 999.3 hPa | - | - | - | - |
1742716417 | 0° C | - | 999.3 hPa | - | - | - | - |
1742715818 | 0° C | - | 999.3 hPa | - | - | - | - |
1742715220 | 0° C | - | 999.3 hPa | - | - | - | - |
1742714617 | 0° C | - | 999.3 hPa | - | - | - | - |
1742714021 | 0° C | - | 999.3 hPa | - | - | - | - |
1742713421 | 0.56° C | 64% | 999 hPa | - | - | - | - |
1742712818 | 0.56° C | 64% | 999 hPa | - | - | - | - |
1742712218 | 0.56° C | 64% | 999 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)