This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762086617 | 23.89° C | 37% | 1010.3 hPa | - | - | - | - |
| 1762083917 | 23.33° C | 39% | 1010.6 hPa | - | - | - | - |
| 1762083016 | 23.33° C | 39% | 1010.6 hPa | - | - | - | - |
| 1762082116 | 22.78° C | 39% | 1010.6 hPa | - | - | - | - |
| 1762081216 | 22.78° C | 40% | 1010.8 hPa | - | - | - | - |
| 1762080316 | 23.33° C | 40% | 1010.9 hPa | - | - | - | - |
| 1762079416 | 23.33° C | 40% | 1011 hPa | - | - | - | - |
| 1762078516 | 23.33° C | 40% | 1010.8 hPa | - | - | - | - |
| 1762076716 | 23.33° C | 40% | 1010.9 hPa | - | - | - | - |
| 1762075816 | 23.33° C | 40% | 1010.7 hPa | - | - | - | - |
| 1762074916 | 23.33° C | 40% | 1010.8 hPa | - | - | - | - |
| 1762074016 | 23.33° C | 40% | 1010.8 hPa | - | - | - | - |
| 1762073116 | 23.33° C | 40% | 1011 hPa | - | - | - | - |
| 1762071315 | 23.33° C | 40% | 1011.5 hPa | - | - | - | - |
| 1762070415 | 23.33° C | 40% | 1011.6 hPa | - | - | - | - |
| 1762069515 | 23.33° C | 40% | 1011.7 hPa | - | - | - | - |
| 1762068615 | 23.33° C | 40% | 1011.7 hPa | - | - | - | - |
| 1762067715 | 23.33° C | 40% | 1011.6 hPa | - | - | - | - |
| 1762066815 | 23.33° C | 40% | 1011.6 hPa | - | - | - | - |
| 1762065915 | 23.33° C | 40% | 1011.3 hPa | - | - | - | - |
| 1762065015 | 23.33° C | 40% | 1011.1 hPa | - | - | - | - |
| 1762064115 | 23.33° C | 40% | 1011.1 hPa | - | - | - | - |
| 1762063214 | 23.33° C | 40% | 1011.3 hPa | - | - | - | - |
| 1762062314 | 23.33° C | 41% | 1011.3 hPa | - | - | - | - |
| 1762061414 | 23.33° C | 40% | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)