This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757888803 | 17.22° C | 54% | 1004 hPa | - | - | - | - |
1757887900 | 17.78° C | 54% | 1004 hPa | - | - | - | - |
1757886098 | 17.78° C | 54% | 1004 hPa | - | - | - | - |
1757885197 | 17.78° C | 54% | 1004 hPa | - | - | - | - |
1757872580 | 19.44° C | 56% | 1003 hPa | - | - | - | - |
1757871679 | 20° C | 56% | 1003 hPa | - | - | - | - |
1757870778 | 20° C | 56% | 1003 hPa | - | - | - | - |
1757869878 | 20° C | 56% | 1003 hPa | - | - | - | - |
1757869876 | 20° C | 56% | 1003 hPa | - | - | - | - |
1757868074 | 20° C | 56% | 1003 hPa | - | - | - | - |
1757866274 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757866272 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757865371 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757864470 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757863569 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757863568 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757862668 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757862666 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757861765 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757860866 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757860864 | 20° C | 57% | 1002 hPa | - | - | - | - |
1757859965 | 20° C | 58% | 1002 hPa | - | - | - | - |
1757859963 | 20° C | 58% | 1002 hPa | - | - | - | - |
1757859063 | 20° C | 58% | 1002 hPa | - | - | - | - |
1757859061 | 20° C | 58% | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)