This is the latest recevied weather packets stored in our database for station/object KROG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765728134 | -8.33° C | 48% | 1040 hPa | - | - | - | - |
| 1765727539 | -11.11° C | 72% | 1039.3 hPa | - | - | - | - |
| 1765726937 | -11.11° C | 72% | 1039.3 hPa | - | - | - | - |
| 1765726338 | -11.11° C | 72% | 1039.3 hPa | - | - | - | - |
| 1765725739 | -11.11° C | 72% | 1039.3 hPa | - | - | - | - |
| 1765725137 | -11.11° C | 72% | 1039.3 hPa | - | - | - | - |
| 1765724537 | -11.11° C | 72% | 1039.3 hPa | - | - | - | - |
| 1765723937 | -12.22° C | 84% | 1038.3 hPa | - | - | - | - |
| 1765722733 | -12.22° C | 84% | 1038.3 hPa | - | - | - | - |
| 1765722137 | -12.22° C | 84% | 1038.3 hPa | - | - | - | - |
| 1765721537 | -12.22° C | 84% | 1038.3 hPa | - | - | - | - |
| 1765720937 | -12.22° C | 84% | 1038.3 hPa | - | - | - | - |
| 1765720335 | -12.22° C | 84% | 1037.6 hPa | - | - | - | - |
| 1765719734 | -12.22° C | 84% | 1037.6 hPa | - | - | - | - |
| 1765719136 | -12.22° C | 84% | 1037.6 hPa | - | - | - | - |
| 1765718535 | -12.22° C | 84% | 1037.6 hPa | - | - | - | - |
| 1765717933 | -12.22° C | 84% | 1037.6 hPa | - | - | - | - |
| 1765717335 | -12.22° C | 84% | 1037.6 hPa | - | - | - | - |
| 1765716737 | -12.22° C | 84% | 1036.6 hPa | - | - | - | - |
| 1765715538 | -12.22° C | 84% | 1036.6 hPa | - | - | - | - |
| 1765714932 | -12.22° C | 84% | 1036.6 hPa | - | - | - | - |
| 1765714336 | -12.22° C | 84% | 1036.6 hPa | - | - | - | - |
| 1765713734 | -12.22° C | 84% | 1036.6 hPa | - | - | - | - |
| 1765713137 | -11.11° C | 78% | 1035.9 hPa | - | - | - | - |
| 1765712535 | -11.11° C | 78% | 1035.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)