This is the latest recevied weather packets stored in our database for station/object G0TGD-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753729590 | 20.56° C | 51% | 1019.1 hPa | - | - | - | - |
1753728690 | 21.11° C | 50% | 1019 hPa | - | - | - | - |
1753727790 | 21.67° C | 50% | 1018.9 hPa | - | - | - | - |
1753726890 | 22.22° C | 49% | 1018.9 hPa | - | - | - | - |
1753725990 | 23.33° C | 48% | 1018.7 hPa | - | - | - | - |
1753725090 | 23.33° C | 48% | 1018.5 hPa | - | - | - | - |
1753724190 | 23.33° C | 48% | 1018.5 hPa | - | - | - | - |
1753723290 | 23.89° C | 48% | 1018.4 hPa | - | - | - | - |
1753722390 | 23.89° C | 47% | 1018.4 hPa | - | - | - | - |
1753721490 | 23.89° C | 47% | 1018.5 hPa | - | - | - | - |
1753720589 | 24.44° C | 46% | 1018.4 hPa | - | - | - | - |
1753719689 | 25° C | 46% | 1018.4 hPa | - | - | - | - |
1753718789 | 25.56° C | 45% | 1018.3 hPa | - | - | - | - |
1753717889 | 23.89° C | 47% | 1018.4 hPa | - | - | - | - |
1753716989 | 24.44° C | 45% | 1018.4 hPa | - | - | - | - |
1753716089 | 26.11° C | 45% | 1018.3 hPa | - | - | - | - |
1753715189 | 26.67° C | 45% | 1018.4 hPa | - | - | - | - |
1753714289 | 24.44° C | 47% | 1018.5 hPa | - | - | - | - |
1753713389 | 23.89° C | 49% | 1018.6 hPa | - | - | - | - |
1753712489 | 22.78° C | 50% | 1018.7 hPa | - | - | - | - |
1753711589 | 22.78° C | 50% | 1018.8 hPa | - | - | - | - |
1753710688 | 23.89° C | 48% | 1018.8 hPa | - | - | - | - |
1753709788 | 26.11° C | 46% | 1018.7 hPa | - | - | - | - |
1753708888 | 27.78° C | 47% | 1018.6 hPa | - | - | - | - |
1753707988 | 26.11° C | 48% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)