This is the latest recevied weather packets stored in our database for station/object 9W2SSS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753989734 | 28.33° C | 44% | 1007.4 hPa | - | - | - | - |
1753988534 | 28.89° C | 44% | 1007.5 hPa | - | - | - | - |
1753987334 | 28.89° C | 45% | 1007.6 hPa | - | - | - | - |
1753986133 | 28.89° C | 44% | 1007.8 hPa | - | - | - | - |
1753984933 | 28.89° C | 46% | 1007.9 hPa | - | - | - | - |
1753983733 | 28.89° C | 49% | 1007.9 hPa | - | - | - | - |
1753982533 | 29.44° C | 52% | 1008.1 hPa | - | - | - | - |
1753981333 | 30° C | 55% | 1008.5 hPa | - | - | - | - |
1753978932 | 31.67° C | 64% | 1008.8 hPa | - | - | - | - |
1753977731 | 31.67° C | 64% | 1009 hPa | - | - | - | - |
1753976531 | 31.67° C | 64% | 1009.1 hPa | - | - | - | - |
1753975331 | 31.67° C | 63% | 1009.1 hPa | - | - | - | - |
1753974129 | 31.67° C | 63% | 1008.9 hPa | - | - | - | - |
1753972974 | 31.67° C | 63% | 1008.9 hPa | - | - | - | - |
1753972929 | 31.67° C | 63% | 1008.9 hPa | - | - | - | - |
1753971728 | 31.67° C | 63% | 1009 hPa | - | - | - | - |
1753970528 | 31.67° C | 64% | 1008.8 hPa | - | - | - | - |
1753969328 | 32.22° C | 63% | 1008.7 hPa | - | - | - | - |
1753968128 | 32.22° C | 62% | 1008.5 hPa | - | - | - | - |
1753966928 | 32.22° C | 63% | 1008.3 hPa | - | - | - | - |
1753965728 | 32.22° C | 63% | 1008.3 hPa | - | - | - | - |
1753964528 | 32.22° C | 64% | 1007.9 hPa | - | - | - | - |
1753963328 | 32.22° C | 63% | 1007.7 hPa | - | - | - | - |
1753962128 | 32.78° C | 62% | 1007.4 hPa | - | - | - | - |
1753960927 | 32.78° C | 63% | 1007.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)