This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770488149 | 22.78° C | - | 1007.3 hPa | - | - | - | - |
| 1770486349 | 22.22° C | - | 1007.1 hPa | - | - | - | - |
| 1770485449 | 22.22° C | - | 1006.9 hPa | - | - | - | - |
| 1770484549 | 22.22° C | - | 1006.7 hPa | - | - | - | - |
| 1770481881 | 22.22° C | - | 1006.5 hPa | - | - | - | - |
| 1770481848 | 22.22° C | - | 1006.5 hPa | - | - | - | - |
| 1770480048 | 22.22° C | - | 1006.2 hPa | - | - | - | - |
| 1770479156 | 22.22° C | - | 1006.1 hPa | - | - | - | - |
| 1770478248 | 22.22° C | - | 1006 hPa | - | - | - | - |
| 1770477348 | 22.22° C | - | 1006.1 hPa | - | - | - | - |
| 1770476448 | 22.22° C | - | 1006.2 hPa | - | - | - | - |
| 1770475548 | 22.22° C | - | 1006 hPa | - | - | - | - |
| 1770474648 | 22.22° C | - | 1005.9 hPa | - | - | - | - |
| 1770473781 | 22.22° C | - | 1006 hPa | - | - | - | - |
| 1770473748 | 22.22° C | - | 1006 hPa | - | - | - | - |
| 1770471047 | 21.67° C | - | 1005.9 hPa | - | - | - | - |
| 1770469247 | 21.67° C | - | 1005.8 hPa | - | - | - | - |
| 1770467485 | 21.67° C | - | 1005.9 hPa | - | - | - | - |
| 1770467447 | 21.67° C | - | 1005.9 hPa | - | - | - | - |
| 1770466547 | 21.67° C | - | 1006.1 hPa | - | - | - | - |
| 1770465647 | 21.67° C | - | 1006.1 hPa | - | - | - | - |
| 1770464747 | 21.67° C | - | 1006.2 hPa | - | - | - | - |
| 1770463847 | 21.67° C | - | 1006.2 hPa | - | - | - | - |
| 1770462947 | 21.67° C | - | 1006.3 hPa | - | - | - | - |
| 1770462047 | 21.67° C | - | 1006.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)