This is the latest recevied weather packets stored in our database for station/object K4ROM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758229804 | 31.67° C | 46% | 1012 hPa | 0 mm | 0 m/s | - | - |
1758225004 | 30.56° C | 49% | 1012.8 hPa | 0 mm | 1.79 m/s, 277° | - | - |
1758224403 | 30° C | 51% | 1013 hPa | 0 mm | 0 m/s | - | - |
1758223804 | 30° C | 51% | 1013.1 hPa | 0 mm | 0.89 m/s, 286° | - | - |
1758223203 | 30.56° C | 49% | 1013.1 hPa | 0 mm | 0.45 m/s, 272° | - | - |
1758222604 | 30.56° C | 51% | 1013.2 hPa | 0 mm | 0.45 m/s, 280° | - | - |
1758221405 | 30° C | 52% | 1013.4 hPa | 0 mm | 0.45 m/s, 275° | - | - |
1758220204 | 28.89° C | 54% | 1013.8 hPa | 0 mm | 0.89 m/s, 309° | - | - |
1758216003 | 27.78° C | 59% | 1014.6 hPa | 0 mm | 0.45 m/s, 355° | - | - |
1758215405 | 28.89° C | 60% | 1014.8 hPa | 0 mm | 0.45 m/s, 351° | - | - |
1758213004 | 28.33° C | 58% | 1015.1 hPa | 0 mm | 0.89 m/s, 292° | - | - |
1758212403 | 28.33° C | 64% | 1015.5 hPa | 0 mm | 0.45 m/s, 262° | - | - |
1758211806 | 27.22° C | 63% | 1015.2 hPa | 0 mm | 0 m/s | - | - |
1758211204 | 27.22° C | 64% | 1015.4 hPa | 0 mm | 0 m/s | - | - |
1758210004 | 26.67° C | 66% | 1015.5 hPa | 0 mm | 0.45 m/s, 309° | - | - |
1758208804 | 26.11° C | 71% | 1015.6 hPa | 0 mm | 0.45 m/s, 295° | - | - |
1758208204 | 25° C | 70% | 1015.6 hPa | 0 mm | 0.45 m/s, 251° | - | - |
1758207602 | 25° C | 71% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
1758206403 | 24.44° C | 74% | 1015.6 hPa | 0 mm | 0.45 m/s, 249° | - | - |
1758205805 | 23.89° C | 72% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
1758202803 | 20.56° C | 88% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
1758202205 | 20° C | 89% | 1015.5 hPa | 0 mm | 0 m/s | - | - |
1758201003 | 19.44° C | 92% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
1758199203 | 18.89° C | 95% | 1015.5 hPa | 0 mm | 0 m/s | - | - |
1758196204 | 17.22° C | 98% | 1015.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)