This is the latest recevied weather packets stored in our database for station/object K4ROM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762226404 | 10.56° C | 66% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
| 1762225803 | 9.44° C | 67% | 1019.6 hPa | 0 mm | 0.89 m/s, 317° | - | - |
| 1762225204 | 10° C | 65% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
| 1762224603 | 10° C | 64% | 1019.3 hPa | 0 mm | 0.89 m/s, 286° | - | - |
| 1762224003 | 10° C | 64% | 1019.1 hPa | 0 mm | 0 m/s | - | - |
| 1762223403 | 10° C | 65% | 1018.7 hPa | 0 mm | 0.45 m/s, 272° | - | - |
| 1762222803 | 10° C | 64% | 1018.7 hPa | 0 mm | 0 m/s | - | - |
| 1762222203 | 11.11° C | 63% | 1018.4 hPa | 0 mm | 0 m/s | - | - |
| 1762221604 | 10° C | 69% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
| 1762221004 | 10° C | 69% | 1018.3 hPa | 0 mm | 0 m/s | - | - |
| 1762219804 | 10° C | 71% | 1018.2 hPa | 0 mm | 0 m/s | - | - |
| 1762218604 | 10° C | 73% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
| 1762213204 | 12.78° C | 63% | 1017 hPa | 0 mm | 0 m/s | - | - |
| 1762190403 | 18.89° C | 50% | 1017.5 hPa | 0 mm | 0.45 m/s, 288° | - | - |
| 1762189804 | 19.44° C | 50% | 1017.6 hPa | 0 mm | 0.89 m/s, 120° | - | - |
| 1762189204 | 18.89° C | 50% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
| 1762188004 | 18.89° C | 54% | 1017.8 hPa | 0 mm | 0.45 m/s, 262° | - | - |
| 1762186204 | 17.22° C | 57% | 1018.2 hPa | 0 mm | 1.34 m/s, 248° | - | - |
| 1762183203 | 16.11° C | 69% | 1018.9 hPa | 0 mm | 0.45 m/s, 289° | - | - |
| 1762180805 | 15° C | 74% | 1018.9 hPa | 0 mm | 0 m/s | - | - |
| 1762179604 | 13.89° C | 77% | 1018.7 hPa | 0 mm | 0.45 m/s, 265° | - | - |
| 1762179004 | 13.89° C | 77% | 1018.8 hPa | 0 mm | 0.89 m/s, 348° | - | - |
| 1762177804 | 13.33° C | 80% | 1018.6 hPa | 0 mm | 0.45 m/s, 263° | - | - |
| 1762176604 | 11.67° C | 88% | 1018 hPa | 0 mm | 0.45 m/s, 292° | - | - |
| 1762176003 | 11.11° C | 90% | 1018.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)