This is the latest recevied weather packets stored in our database for station/object HK4DAP-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761976774 | 22.78° C | 89% | 1011 hPa | 0 mm | - | - | - |
| 1761976593 | 22.78° C | 89% | 1011 hPa | 0 mm | - | - | - |
| 1761976412 | 23.33° C | 89% | 1011 hPa | 0.51 mm | - | - | - |
| 1761976226 | 22.78° C | 89% | 1011 hPa | 0.51 mm | - | - | - |
| 1761976045 | 22.78° C | 89% | 1011 hPa | 0.51 mm | - | - | - |
| 1761975863 | 23.33° C | 89% | 1011 hPa | 0.51 mm | - | - | - |
| 1761975682 | 23.89° C | 89% | 1011 hPa | 0.76 mm | - | - | - |
| 1761975501 | 24.44° C | 89% | 1012 hPa | 1.78 mm | - | - | - |
| 1761975320 | 23.33° C | 89% | 1011 hPa | 1.27 mm | - | - | - |
| 1761975138 | 23.89° C | 89% | 1011 hPa | 1.78 mm | - | - | - |
| 1761974956 | 24.44° C | 89% | 1012 hPa | 1.78 mm | - | - | - |
| 1761974775 | 21.67° C | 89% | 1012 hPa | 1.78 mm | - | - | - |
| 1761974592 | 21.67° C | 89% | 1012 hPa | 1.78 mm | - | - | - |
| 1761974410 | 22.22° C | 89% | 1012 hPa | 1.78 mm | - | - | - |
| 1761974228 | 22.22° C | 89% | 1012 hPa | 1.78 mm | - | - | - |
| 1761974047 | 22.78° C | 89% | 1012 hPa | 1.52 mm | - | - | - |
| 1761973865 | 22.78° C | 89% | 1012 hPa | 1.52 mm | - | - | - |
| 1761973673 | 22.78° C | 89% | 1012 hPa | 1.52 mm | - | - | - |
| 1761973492 | 22.78° C | 89% | 1012 hPa | 1.52 mm | - | - | - |
| 1761973311 | 23.33° C | 89% | 1012 hPa | 1.02 mm | - | - | - |
| 1761973129 | 23.33° C | 89% | 1012 hPa | 1.02 mm | - | - | - |
| 1761972948 | 23.89° C | 89% | 1012 hPa | 1.27 mm | - | - | - |
| 1761972768 | 24.44° C | 89% | 1012 hPa | 0.51 mm | - | - | - |
| 1761972585 | 23.89° C | 89% | 1012 hPa | 0.51 mm | - | - | - |
| 1761972404 | 23.89° C | 89% | 1012 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)