This is the latest recevied weather packets stored in our database for station/object CE3SUR-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754365388 | 12.22° C | - | 1019.7 hPa | - | - | - | - |
1754363588 | 12.22° C | - | 1019.7 hPa | - | - | - | - |
1754343787 | 17.78° C | - | 1017.8 hPa | - | - | - | - |
1754341987 | 18.89° C | - | 1017.6 hPa | - | - | - | - |
1754338387 | 20° C | - | 1017.1 hPa | - | - | - | - |
1754336587 | 20° C | - | 1016.9 hPa | - | - | - | - |
1754334787 | 20° C | - | 1016.8 hPa | - | - | - | - |
1754331187 | 21.11° C | - | 1017 hPa | - | - | - | - |
1754329387 | 20.56° C | - | 1017.3 hPa | - | - | - | - |
1754327586 | 19.44° C | - | 1017.5 hPa | - | - | - | - |
1754323985 | 17.22° C | - | 1018.2 hPa | - | - | - | - |
1754320385 | 14.44° C | - | 1018.7 hPa | - | - | - | - |
1754316786 | 12.22° C | - | 1018.9 hPa | - | - | - | - |
1754314987 | 11.11° C | - | 1018.7 hPa | - | - | - | - |
1754313186 | 10° C | - | 1018.9 hPa | - | - | - | - |
1754311386 | 8.33° C | - | 1019 hPa | - | - | - | - |
1754309586 | 7.22° C | - | 1018.9 hPa | - | - | - | - |
1754307786 | 7.22° C | - | 1019 hPa | - | - | - | - |
1754305986 | 7.22° C | - | 1018.9 hPa | - | - | - | - |
1754304186 | 7.22° C | - | 1018.8 hPa | - | - | - | - |
1754302386 | 7.78° C | - | 1018.8 hPa | - | - | - | - |
1754300586 | 7.78° C | - | 1018.9 hPa | - | - | - | - |
1754298786 | 7.78° C | - | 1018.9 hPa | - | - | - | - |
1754296986 | 7.78° C | - | 1018.9 hPa | - | - | - | - |
1754295186 | 7.78° C | - | 1019.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)