This is the latest recevied weather packets stored in our database for station/object KEWR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770685413 | 0° C | - | 1022.7 hPa | - | - | - | - |
| 1770684212 | 0° C | - | 1023 hPa | - | - | - | - |
| 1770683006 | 0° C | - | 1023 hPa | - | - | - | - |
| 1770680611 | 0° C | - | 1022.7 hPa | - | - | - | - |
| 1770680013 | 0° C | - | 1022.7 hPa | - | - | - | - |
| 1770679409 | 0° C | - | 1022.7 hPa | - | - | - | - |
| 1770678811 | 0° C | - | 1022.7 hPa | - | - | - | - |
| 1770678213 | 0° C | - | 1022.7 hPa | - | - | - | - |
| 1770676410 | 0° C | - | 1022.4 hPa | - | - | - | - |
| 1770675208 | 0° C | - | 1022.4 hPa | - | - | - | - |
| 1770672807 | 0.56° C | 31% | 1022.7 hPa | - | - | - | - |
| 1770672209 | 0.56° C | 31% | 1022.7 hPa | - | - | - | - |
| 1770671605 | 0.56° C | 31% | 1022.7 hPa | - | - | - | - |
| 1770657210 | -3.33° C | 32% | 1025.7 hPa | - | - | - | - |
| 1770654808 | -5° C | 38% | 1026.4 hPa | - | - | - | - |
| 1770654210 | -5° C | 38% | 1026.4 hPa | - | - | - | - |
| 1770653609 | -5° C | 38% | 1026.4 hPa | - | - | - | - |
| 1770653009 | -5° C | 38% | 1026.4 hPa | - | - | - | - |
| 1770651806 | -7.22° C | 41% | 1026.4 hPa | - | - | - | - |
| 1770651209 | -7.22° C | 41% | 1026.4 hPa | - | - | - | - |
| 1770650608 | -7.22° C | 41% | 1026.4 hPa | - | - | - | - |
| 1770650007 | -7.22° C | 41% | 1026.4 hPa | - | - | - | - |
| 1770649407 | -7.22° C | 41% | 1026.4 hPa | - | - | - | - |
| 1770648813 | -8.33° C | 40% | 1026.4 hPa | - | - | - | - |
| 1770648206 | -8.33° C | 40% | 1026.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)