This is the latest recevied weather packets stored in our database for station/object N0BPM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747528731 | -17.78° C | 53% | 1011.5 hPa | 0 mm | - | - | - |
1747528670 | -17.78° C | 53% | 1011.5 hPa | 0 mm | - | - | - |
1747528606 | -17.78° C | 53% | 1011.5 hPa | 0 mm | - | - | - |
1747528542 | -17.78° C | 53% | 1011.5 hPa | 0 mm | - | - | - |
1747528476 | -17.78° C | 53% | 1011.6 hPa | 0 mm | - | - | - |
1747528414 | -17.78° C | 53% | 1011.5 hPa | 0 mm | - | - | - |
1747528352 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747528291 | -17.78° C | 53% | 1011.5 hPa | 0 mm | - | - | - |
1747528229 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747528166 | -17.78° C | 53% | 1011.3 hPa | 0 mm | - | - | - |
1747528041 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527979 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527917 | -17.78° C | 53% | 1011.3 hPa | 0 mm | - | - | - |
1747527856 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527792 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527730 | -17.78° C | 53% | 1011.3 hPa | 0 mm | - | - | - |
1747527668 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527605 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527544 | -17.78° C | 53% | 1011.3 hPa | 0 mm | - | - | - |
1747527480 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527294 | -17.78° C | 53% | 1011.3 hPa | 0 mm | - | - | - |
1747527230 | -17.78° C | 53% | 1011.3 hPa | 0 mm | - | - | - |
1747527168 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747527106 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
1747526981 | -17.78° C | 53% | 1011.4 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)