This is the latest recevied weather packets stored in our database for station/object EA1HBP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762072310 | 8.33° C | - | 889.8 hPa | - | - | - | - |
| 1762071710 | 7.78° C | - | 888.4 hPa | - | - | - | - |
| 1762071109 | 7.22° C | - | 876.4 hPa | - | - | - | - |
| 1762070509 | 7.22° C | - | 874.6 hPa | - | - | - | - |
| 1762069909 | 7.22° C | - | 879.4 hPa | - | - | - | - |
| 1762069309 | 7.22° C | - | 880.3 hPa | - | - | - | - |
| 1762068708 | 7.22° C | - | 878.1 hPa | - | - | - | - |
| 1762068107 | 7.22° C | - | 872.1 hPa | - | - | - | - |
| 1762067506 | 6.67° C | - | 867.5 hPa | - | - | - | - |
| 1762066906 | 6.67° C | - | 868.5 hPa | - | - | - | - |
| 1762066305 | 7.22° C | - | 876 hPa | - | - | - | - |
| 1762065705 | 7.78° C | - | 877 hPa | - | - | - | - |
| 1762065105 | 7.78° C | - | 874.2 hPa | - | - | - | - |
| 1762064504 | 7.78° C | - | 872.5 hPa | - | - | - | - |
| 1762063904 | 7.78° C | - | 845.9 hPa | - | - | - | - |
| 1762063817 | 8.33° C | - | 897.9 hPa | - | - | - | - |
| 1762063217 | 7.78° C | - | 897.4 hPa | - | - | - | - |
| 1762062617 | 8.33° C | - | 896.6 hPa | - | - | - | - |
| 1762062016 | 8.33° C | - | 894.1 hPa | - | - | - | - |
| 1762061416 | 8.33° C | - | 891.6 hPa | - | - | - | - |
| 1762060816 | 8.33° C | - | 884.1 hPa | - | - | - | - |
| 1762060216 | 8.33° C | - | 883.1 hPa | - | - | - | - |
| 1762059616 | 8.33° C | - | 883.9 hPa | - | - | - | - |
| 1762059016 | 8.33° C | - | 880 hPa | - | - | - | - |
| 1762058416 | 8.33° C | - | 882.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)