This is the latest recevied weather packets stored in our database for station/object E22WWZ-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747522286 | 33.89° C | 79% | 1006 hPa | - | - | 0 W/m² | - |
1747521362 | 33.89° C | 78% | 1006 hPa | - | - | 0 W/m² | - |
1747520438 | 33.89° C | 78% | 1006 hPa | - | - | 0 W/m² | - |
1747517664 | 33.89° C | 78% | 1006 hPa | - | - | 0 W/m² | - |
1747516740 | 34.44° C | 77% | 1006 hPa | - | - | 0 W/m² | - |
1747513966 | 34.44° C | 77% | 1006 hPa | - | - | 0 W/m² | - |
1747513247 | 34.44° C | 77% | 1005 hPa | - | - | 0 W/m² | - |
1747512323 | 34.44° C | 77% | 1005 hPa | - | - | 0 W/m² | - |
1747511398 | 34.44° C | 77% | 1005 hPa | - | - | 0 W/m² | - |
1747510474 | 34.44° C | 78% | 1005 hPa | - | - | 0 W/m² | - |
1747509549 | 34.44° C | 77% | 1006 hPa | - | - | 0 W/m² | - |
1747508625 | 34.44° C | 77% | 1006 hPa | - | - | 0 W/m² | - |
1747506776 | 34.44° C | 77% | 1007 hPa | - | - | 0 W/m² | - |
1747505852 | 34.44° C | 77% | 1007 hPa | - | - | 0 W/m² | - |
1747504927 | 34.44° C | 77% | 1007 hPa | - | - | 0 W/m² | - |
1747504003 | 35° C | 77% | 1007 hPa | - | - | 0 W/m² | - |
1747503078 | 35° C | 78% | 1008 hPa | - | - | 0 W/m² | - |
1747502154 | 35° C | 76% | 1008 hPa | - | - | 0 W/m² | - |
1747501229 | 35° C | 80% | 1008 hPa | - | - | 0 W/m² | - |
1747499381 | 35° C | 80% | 1009 hPa | - | - | 0 W/m² | - |
1747496608 | 35° C | 81% | 1008 hPa | - | - | 0 W/m² | - |
1747495683 | 35° C | 81% | 1008 hPa | - | - | 0 W/m² | - |
1747494759 | 35° C | 81% | 1008 hPa | - | - | 0 W/m² | - |
1747493834 | 35° C | 81% | 1008 hPa | - | - | 0 W/m² | - |
1747492910 | 35° C | 80% | 1008 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)