This is the latest recevied weather packets stored in our database for station/object PA3DZX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761881883 | 5.56° C | 91% | 1012.6 hPa | 0 mm | - | - | - | 
| 1761880982 | 5.56° C | 91% | 1012.7 hPa | 0 mm | - | - | - | 
| 1761880082 | 5.56° C | 90% | 1012.7 hPa | 0 mm | - | - | - | 
| 1761879182 | 5.56° C | 90% | 1012.7 hPa | 0 mm | - | - | - | 
| 1761878281 | 5.56° C | 90% | 1012.7 hPa | 0 mm | - | - | - | 
| 1761877380 | 5.56° C | 91% | 1013 hPa | 0 mm | - | - | - | 
| 1761876480 | 5.56° C | 92% | 1013 hPa | 0 mm | - | - | - | 
| 1761875580 | 5.56° C | 91% | 1013 hPa | 0 mm | - | - | - | 
| 1761874680 | 5.56° C | 91% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761873780 | 5.56° C | 92% | 1013 hPa | 0 mm | - | - | - | 
| 1761872880 | 5.56° C | 92% | 1013 hPa | 0 mm | - | - | - | 
| 1761871979 | 5.56° C | 91% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761871079 | 5.56° C | 91% | 1013 hPa | 0 mm | - | - | - | 
| 1761870178 | 5.56° C | 91% | 1013 hPa | 0 mm | - | - | - | 
| 1761869278 | 5.56° C | 93% | 1013 hPa | 0 mm | - | - | - | 
| 1761868377 | 5.56° C | 92% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761867477 | 5.56° C | 92% | 1012.8 hPa | 0 mm | - | - | - | 
| 1761866577 | 5.56° C | 92% | 1012.8 hPa | 0 mm | - | - | - | 
| 1761865677 | 5.56° C | 91% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761864776 | 5.56° C | 91% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761863877 | 5.56° C | 93% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761862976 | 5° C | 94% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761862076 | 5.56° C | 94% | 1013.4 hPa | 0 mm | - | - | - | 
| 1761861175 | 5.56° C | 94% | 1013.5 hPa | 0 mm | - | - | - | 
| 1761680201 | 8.89° C | 86% | 1006.2 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)