This is the latest recevied weather packets stored in our database for station/object KASG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754041402 | - | - | 1020.7 hPa | - | - | - | - |
1754040804 | - | - | 1020.7 hPa | - | - | - | - |
1754040203 | - | - | 1020.7 hPa | - | - | - | - |
1754039605 | - | - | 1020.7 hPa | - | - | - | - |
1754039002 | - | - | 1020.7 hPa | - | - | - | - |
1754038403 | - | - | 1020.3 hPa | - | - | - | - |
1754037804 | - | - | 1020.3 hPa | - | - | - | - |
1754037204 | - | - | 1020.3 hPa | - | - | - | - |
1754036605 | - | - | 1020.3 hPa | - | - | - | - |
1754036002 | - | - | 1020.3 hPa | - | - | - | - |
1754035403 | - | - | 1020.3 hPa | - | - | - | - |
1754034803 | - | - | 1020 hPa | - | - | - | - |
1754034202 | - | - | 1020 hPa | - | - | - | - |
1754033601 | - | - | 1020 hPa | - | - | - | - |
1754033004 | - | - | 1020 hPa | - | - | - | - |
1754032401 | - | - | 1020 hPa | - | - | - | - |
1754031804 | - | - | 1020 hPa | - | - | - | - |
1754031203 | - | - | 1020.3 hPa | - | - | - | - |
1754030602 | - | - | 1020.3 hPa | - | - | - | - |
1754030003 | - | - | 1020.3 hPa | - | - | - | - |
1754029402 | - | - | 1020.3 hPa | - | - | - | - |
1754028803 | - | - | 1020.3 hPa | - | - | - | - |
1754028205 | - | - | 1020.3 hPa | - | - | - | - |
1754027604 | - | - | 1017.9 hPa | - | - | - | - |
1754027005 | - | - | 1017.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)