This is the latest recevied weather packets stored in our database for station/object KARG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749820928 | 21.67° C | 100% | 1013.9 hPa | - | - | - | - |
1749820326 | 21.67° C | 100% | 1013.9 hPa | - | - | - | - |
1749819728 | 21.67° C | 100% | 1013.5 hPa | - | - | - | - |
1749819129 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749818526 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749817927 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749817325 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749816726 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749816128 | - | - | 1013.5 hPa | - | - | - | - |
1749815525 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749814923 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749814327 | 21.67° C | 100% | 1013.2 hPa | - | - | - | - |
1749813728 | - | - | 1013.2 hPa | - | - | - | - |
1749813125 | - | - | 1013.2 hPa | - | - | - | - |
1749812524 | - | - | 1013.2 hPa | - | - | - | - |
1749811926 | - | - | 1012.9 hPa | - | - | - | - |
1749811326 | 21.67° C | 100% | 1012.9 hPa | - | - | - | - |
1749810727 | 21.67° C | 100% | 1012.9 hPa | - | - | - | - |
1749810124 | 21.67° C | 100% | 1012.9 hPa | - | - | - | - |
1749809525 | - | - | 1012.9 hPa | - | - | - | - |
1749808926 | - | - | 1012.9 hPa | - | - | - | - |
1749808326 | 21.67° C | 100% | 1012.5 hPa | - | - | - | - |
1749807725 | - | - | 1012.5 hPa | - | - | - | - |
1749807125 | - | - | 1012.9 hPa | - | - | - | - |
1749806528 | - | - | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)