This is the latest recevied weather packets stored in our database for station/object TA3GR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747182332 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747181710 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747181088 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747180466 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747179844 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747179222 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747178600 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747176733 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747176112 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747175490 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747174868 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747174246 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747173624 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747172380 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747171758 | 20° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747171136 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747170513 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747169891 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747169269 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747168647 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747168025 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747167403 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747166781 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747166159 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
1747164915 | 20.56° C | 100% | 997 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)