This is the latest recevied weather packets stored in our database for station/object KI4MRC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761923160 | 20.56° C | 61% | 1017.3 hPa | 0 mm | - | 493 W/m² | - |
| 1761922859 | 20.56° C | 62% | 1017.4 hPa | 0 mm | - | 486 W/m² | - |
| 1761922554 | 20.56° C | 64% | 1017.3 hPa | 0 mm | - | 477 W/m² | - |
| 1761922252 | 20.56° C | 62% | 1017.4 hPa | 0 mm | - | 468 W/m² | - |
| 1761921951 | 20.56° C | 64% | 1017.4 hPa | 0 mm | - | 458 W/m² | - |
| 1761921650 | 20° C | 65% | 1017.3 hPa | 0 mm | - | 445 W/m² | - |
| 1761921347 | 20° C | 64% | 1017.4 hPa | 0 mm | - | 432 W/m² | - |
| 1761921046 | 19.44° C | 65% | 1017.4 hPa | 0 mm | - | 419 W/m² | - |
| 1761920745 | 20° C | 64% | 1017.4 hPa | 0 mm | - | 409 W/m² | - |
| 1761920441 | 20° C | 66% | 1017.4 hPa | 0 mm | - | 394 W/m² | - |
| 1761920140 | 20° C | 65% | 1017.1 hPa | 0 mm | - | 379 W/m² | - |
| 1761919837 | 20° C | 65% | 1017.2 hPa | 0 mm | - | 362 W/m² | - |
| 1761919536 | 19.44° C | 65% | 1017.2 hPa | 0 mm | - | 343 W/m² | - |
| 1761919231 | 19.44° C | 67% | 1017.2 hPa | 0 mm | - | 327 W/m² | - |
| 1761918930 | 19.44° C | 68% | 1017.1 hPa | 0 mm | - | 309 W/m² | - |
| 1761918629 | 18.89° C | 67% | 1017.1 hPa | 0 mm | - | 294 W/m² | - |
| 1761918328 | 18.89° C | 70% | 1017.2 hPa | 0 mm | - | 278 W/m² | - |
| 1761918025 | 18.89° C | 70% | 1017.2 hPa | 0 mm | - | 263 W/m² | - |
| 1761917723 | 19.44° C | 71% | 1017.1 hPa | 0 mm | - | 248 W/m² | - |
| 1761917420 | 19.44° C | 73% | 1017.2 hPa | 0 mm | - | 229 W/m² | - |
| 1761917117 | 18.89° C | 73% | 1017 hPa | 0 mm | - | 208 W/m² | - |
| 1761916815 | 18.33° C | 71% | 1017.2 hPa | 0 mm | - | 191 W/m² | - |
| 1761916511 | 17.78° C | 72% | 1017 hPa | 0 mm | - | 175 W/m² | - |
| 1761916209 | 17.78° C | 71% | 1017 hPa | 0 mm | - | 160 W/m² | - |
| 1761915905 | 17.78° C | 71% | 1016.9 hPa | 0 mm | - | 145 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)