This is the latest recevied weather packets stored in our database for station/object EIDW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766162524 | 6.67° C | 81% | 1010 hPa | - | - | - | - |
| 1766161920 | - | - | 1018 hPa | - | - | - | - |
| 1766161322 | - | - | 1017 hPa | - | - | - | - |
| 1766159522 | - | - | 1017 hPa | - | - | - | - |
| 1766158323 | 8.89° C | 70% | 1017 hPa | - | - | - | - |
| 1766157721 | 8.89° C | 70% | 1017 hPa | - | - | - | - |
| 1766157120 | 8.89° C | 70% | 1017 hPa | - | - | - | - |
| 1766154721 | - | - | 1017 hPa | - | - | - | - |
| 1766154122 | - | - | 1017 hPa | - | - | - | - |
| 1766153521 | - | - | 1017 hPa | - | - | - | - |
| 1766151719 | - | - | 1017 hPa | - | - | - | - |
| 1766151135 | - | - | 1017 hPa | - | - | - | - |
| 1766150538 | - | - | 1016 hPa | - | - | - | - |
| 1766149938 | - | - | 1016 hPa | - | - | - | - |
| 1766149341 | - | - | 1016 hPa | - | - | - | - |
| 1766148139 | - | - | 1016 hPa | - | - | - | - |
| 1766147538 | - | - | 1016 hPa | - | - | - | - |
| 1766146939 | - | - | 1016 hPa | - | - | - | - |
| 1766146340 | - | - | 1016 hPa | - | - | - | - |
| 1766145736 | - | - | 1016 hPa | - | - | - | - |
| 1766145140 | - | - | 1016 hPa | - | - | - | - |
| 1766143937 | - | - | 1016 hPa | - | - | - | - |
| 1766143339 | - | - | 1015 hPa | - | - | - | - |
| 1766142737 | - | - | 1015 hPa | - | - | - | - |
| 1766142140 | - | - | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)