This is the latest recevied weather packets stored in our database for station/object EIDW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754288001 | - | - | 1016 hPa | - | - | - | - |
1754287399 | - | - | 1016 hPa | - | - | - | - |
1754286800 | 17.78° C | 88% | 1016 hPa | - | - | - | - |
1754286200 | 17.78° C | 88% | 1016 hPa | - | - | - | - |
1754285600 | - | - | 1016 hPa | - | - | - | - |
1754284998 | - | - | 1016 hPa | - | - | - | - |
1754284402 | - | - | 1016 hPa | - | - | - | - |
1754283800 | - | - | 1016 hPa | - | - | - | - |
1754283201 | - | - | 1016 hPa | - | - | - | - |
1754282601 | - | - | 1016 hPa | - | - | - | - |
1754281999 | - | - | 1016 hPa | - | - | - | - |
1754281397 | - | - | 1016 hPa | - | - | - | - |
1754280800 | - | - | 1016 hPa | - | - | - | - |
1754280202 | 17.78° C | 88% | 1016 hPa | - | - | - | - |
1754279601 | 17.78° C | 88% | 1015 hPa | - | - | - | - |
1754279000 | 17.78° C | 88% | 1015 hPa | - | - | - | - |
1754278398 | 16.67° C | 88% | 1015 hPa | - | - | - | - |
1754277802 | 16.67° C | 88% | 1015 hPa | - | - | - | - |
1754277202 | 16.67° C | 88% | 1015 hPa | - | - | - | - |
1754276604 | - | - | 1015 hPa | - | - | - | - |
1754275999 | - | - | 1015 hPa | - | - | - | - |
1754275398 | - | - | 1015 hPa | - | - | - | - |
1754274803 | - | - | 1015 hPa | - | - | - | - |
1754274200 | - | - | 1015 hPa | - | - | - | - |
1754273601 | - | - | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)