This is the latest recevied weather packets stored in our database for station/object N3EYQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753683981 | 20.56° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753683381 | 20.56° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753682781 | 20.56° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753682181 | 20.56° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753681581 | 21.11° C | 1% | 1016.4 hPa | 0 mm | - | - | - |
1753680981 | 21.11° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753680381 | 21.11° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753679780 | 21.11° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753679181 | 21.11° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753678580 | 21.11° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753677980 | 21.11° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753677380 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753676780 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753676179 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753675579 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753674979 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753674379 | 21.67° C | 1% | 1016.4 hPa | 0 mm | - | - | - |
1753673779 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753673179 | 21.67° C | 1% | 1016.4 hPa | 0 mm | - | - | - |
1753672578 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753671979 | 21.67° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753671378 | 22.22° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753670778 | 22.22° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753670178 | 22.22° C | 1% | 1016 hPa | 0 mm | - | - | - |
1753669579 | 22.22° C | 1% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)