This is the latest recevied weather packets stored in our database for station/object CYQR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761928390 | 0° C | - | 1024 hPa | - | - | - | - | 
| 1761927792 | 0° C | - | 1023.7 hPa | - | - | - | - | 
| 1761927191 | 0° C | - | 1023.7 hPa | - | - | - | - | 
| 1761926591 | 0° C | - | 1023.7 hPa | - | - | - | - | 
| 1761925991 | 0° C | - | 1023.7 hPa | - | - | - | - | 
| 1761925391 | 0° C | - | 1023.7 hPa | - | - | - | - | 
| 1761924789 | 0° C | - | 1023.7 hPa | - | - | - | - | 
| 1761924191 | 0° C | - | 1023.7 hPa | - | - | - | - | 
| 1761923592 | 0° C | - | 1023.4 hPa | - | - | - | - | 
| 1761922992 | 0° C | - | 1013.5 hPa | - | - | - | - | 
| 1761922392 | 0° C | - | 1013.5 hPa | - | - | - | - | 
| 1761921792 | 0° C | - | 1023.4 hPa | - | - | - | - | 
| 1761921190 | 0° C | - | 1023.4 hPa | - | - | - | - | 
| 1761920590 | 0° C | - | 1023.4 hPa | - | - | - | - | 
| 1761919989 | 0° C | - | 1013.5 hPa | - | - | - | - | 
| 1761919392 | 0° C | - | 1023 hPa | - | - | - | - | 
| 1761918788 | 0° C | - | 1023 hPa | - | - | - | - | 
| 1761918188 | 0° C | - | 1023 hPa | - | - | - | - | 
| 1761917594 | 0° C | - | 1023 hPa | - | - | - | - | 
| 1761916994 | 0° C | - | 1023 hPa | - | - | - | - | 
| 1761916391 | 0° C | - | 1023 hPa | - | - | - | - | 
| 1761915791 | 0° C | - | 1022.7 hPa | - | - | - | - | 
| 1761915191 | 0° C | - | 1022.7 hPa | - | - | - | - | 
| 1761914589 | 0° C | - | 1022.7 hPa | - | - | - | - | 
| 1761913994 | 0° C | - | 1022.7 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)