This is the latest recevied weather packets stored in our database for station/object CYAW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742005399 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742004797 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742004198 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742003595 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742003000 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742002394 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742001797 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742001197 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1742000601 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741999995 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741999397 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741998798 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741998196 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741996396 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741995796 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741995197 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741994597 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741993998 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741993398 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741992795 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741992197 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741991597 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741990998 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741990397 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
1741989798 | 2.78° C | 69% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)