This is the latest recevied weather packets stored in our database for station/object KK7KHO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745834427 | 8.89° C | 94% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1745834124 | 8.89° C | 94% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1745833820 | 8.89° C | 94% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1745833514 | 8.89° C | 94% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1745833209 | 8.89° C | 94% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1745832906 | 8.89° C | 94% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1745832601 | 8.89° C | 92% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1745832300 | 8.89° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745831996 | 8.89° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745831692 | 8.89° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1745831389 | 8.89° C | 91% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1745831085 | 8.89° C | 91% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745830781 | 8.89° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745830479 | 8.89° C | 91% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1745830176 | 8.89° C | 91% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745829872 | 9.44° C | 91% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745829570 | 9.44° C | 90% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745829266 | 9.44° C | 90% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745828966 | 9.44° C | 91% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1745828662 | 9.44° C | 91% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1745828357 | 8.89° C | 91% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1745828054 | 8.89° C | 92% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1745827751 | 8.89° C | 92% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1745827448 | 8.89° C | 92% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1745827145 | 8.89° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)