This is the latest recevied weather packets stored in our database for station/object M0TUM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749900243 | 22.78° C | 77% | 1014.4 hPa | 0 mm | - | 326 W/m² | - |
1749899940 | 22.78° C | 77% | 1014.6 hPa | 0 mm | - | 284 W/m² | - |
1749899636 | 22.78° C | 77% | 1014.7 hPa | 0 mm | - | 288 W/m² | - |
1749899334 | 22.78° C | 77% | 1014.7 hPa | 0 mm | - | 319 W/m² | - |
1749899031 | 22.78° C | 77% | 1014.5 hPa | 0 mm | - | 496 W/m² | - |
1749898727 | 23.33° C | 76% | 1014.5 hPa | 0 mm | - | 704 W/m² | - |
1749898422 | 22.78° C | 76% | 1014.6 hPa | 0 mm | - | 477 W/m² | - |
1749898118 | 23.89° C | 75% | 1014.6 hPa | 0 mm | - | 400 W/m² | - |
1749897815 | 23.33° C | 75% | 1014.4 hPa | 0 mm | - | 859 W/m² | - |
1749897511 | 23.89° C | 75% | 1014.4 hPa | 0 mm | - | 905 W/m² | - |
1749897210 | 23.89° C | 74% | 1014.1 hPa | 0 mm | - | 829 W/m² | - |
1749896906 | 23.89° C | 75% | 1014.3 hPa | 0 mm | - | 886 W/m² | - |
1749896603 | 23.89° C | 75% | 1014.3 hPa | 0 mm | - | 970 W/m² | - |
1749896298 | 23.89° C | 74% | 1014.2 hPa | 0 mm | - | 347 W/m² | - |
1749895995 | 24.44° C | 75% | 1014.2 hPa | 0 mm | - | 814 W/m² | - |
1749895691 | 23.89° C | 75% | 1014 hPa | 0 mm | - | 500 W/m² | - |
1749895387 | 23.89° C | 76% | 1014.1 hPa | 0 mm | - | 714 W/m² | - |
1749895084 | 23.89° C | 76% | 1014.2 hPa | 0 mm | - | 851 W/m² | - |
1749894780 | 23.89° C | 77% | 1014.3 hPa | 0 mm | - | 524 W/m² | - |
1749894477 | 23.33° C | 78% | 1014.2 hPa | 0 mm | - | 888 W/m² | - |
1749894173 | 22.78° C | 80% | 1013.8 hPa | 0 mm | - | 396 W/m² | - |
1749893869 | 22.78° C | 79% | 1013.8 hPa | 0 mm | - | 416 W/m² | - |
1749893566 | 22.78° C | 79% | 1014.1 hPa | 0 mm | - | 370 W/m² | - |
1749893262 | 22.78° C | 79% | 1013.9 hPa | 0 mm | - | 352 W/m² | - |
1749892957 | 22.78° C | 79% | 1013.8 hPa | 0 mm | - | 454 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)