This is the latest recevied weather packets stored in our database for station/object DD8XX-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761939720 | 9.44° C | - | 1022.2 hPa | - | - | - | - | 
| 1761938820 | 9.44° C | - | 1022.2 hPa | - | - | - | - | 
| 1761937920 | 9.44° C | - | 1022.3 hPa | - | - | - | - | 
| 1761937020 | 9.44° C | - | 1022.3 hPa | - | - | - | - | 
| 1761936120 | 10° C | - | 1022.3 hPa | - | - | - | - | 
| 1761935220 | 9.44° C | - | 1022.4 hPa | - | - | - | - | 
| 1761934319 | 10° C | - | 1022.5 hPa | - | - | - | - | 
| 1761933419 | 10° C | - | 1022.4 hPa | - | - | - | - | 
| 1761932519 | 10° C | - | 1022.2 hPa | - | - | - | - | 
| 1761931619 | 10° C | - | 1021.9 hPa | - | - | - | - | 
| 1761930719 | 10.56° C | - | 1021.9 hPa | - | - | - | - | 
| 1761929819 | 11.11° C | - | 1021.6 hPa | - | - | - | - | 
| 1761928019 | 11.67° C | - | 1021.1 hPa | - | - | - | - | 
| 1761927119 | 12.22° C | - | 1021 hPa | - | - | - | - | 
| 1761926219 | 12.78° C | - | 1020.8 hPa | - | - | - | - | 
| 1761924418 | 13.89° C | - | 1020.5 hPa | - | - | - | - | 
| 1761923518 | 14.44° C | - | 1020.3 hPa | - | - | - | - | 
| 1761922618 | 15° C | - | 1020.1 hPa | - | - | - | - | 
| 1761921718 | 15.56° C | - | 1020.1 hPa | - | - | - | - | 
| 1761920818 | 16.11° C | - | 1020 hPa | - | - | - | - | 
| 1761919918 | 16.11° C | - | 1019.9 hPa | - | - | - | - | 
| 1761919018 | 16.11° C | - | 1019.9 hPa | - | - | - | - | 
| 1761918118 | 16.67° C | - | 1019.8 hPa | - | - | - | - | 
| 1761917217 | 16.67° C | - | 1019.8 hPa | - | - | - | - | 
| 1761916317 | 17.22° C | - | 1020 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)