This is the latest recevied weather packets stored in our database for station/object IU1OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745401161 | 17.78° C | - | 1011.9 hPa | - | - | - | - |
1745399960 | 17.22° C | - | 1012 hPa | - | - | - | - |
1745398759 | 17.78° C | - | 1012.2 hPa | - | - | - | - |
1745397558 | 17.78° C | - | 1012.2 hPa | - | - | - | - |
1745396357 | 16.11° C | - | 1012.4 hPa | - | - | - | - |
1745395156 | 15° C | - | 1012.5 hPa | - | - | - | - |
1745393955 | 13.89° C | - | 1012.7 hPa | - | - | - | - |
1745392754 | 13.89° C | - | 1012.6 hPa | - | - | - | - |
1745391553 | 15° C | - | 1012.6 hPa | - | - | - | - |
1745390352 | 14.44° C | - | 1012.5 hPa | - | - | - | - |
1745389151 | 13.89° C | - | 1012.4 hPa | - | - | - | - |
1745387950 | 13.33° C | - | 1012.3 hPa | - | - | - | - |
1745386748 | 13.89° C | - | 1012.2 hPa | - | - | - | - |
1745385547 | 13.89° C | - | 1012.1 hPa | - | - | - | - |
1745384346 | 13.33° C | - | 1012 hPa | - | - | - | - |
1745383145 | 13.33° C | - | 1011.9 hPa | - | - | - | - |
1745381944 | 12.22° C | - | 1012.1 hPa | - | - | - | - |
1745380743 | 12.22° C | - | 1012.2 hPa | - | - | - | - |
1745379542 | 12.78° C | - | 1012.3 hPa | - | - | - | - |
1745378341 | 12.22° C | - | 1012.4 hPa | - | - | - | - |
1745377140 | 12.78° C | - | 1012.6 hPa | - | - | - | - |
1745375939 | 12.22° C | - | 1012.7 hPa | - | - | - | - |
1745374738 | 12.22° C | - | 1012.7 hPa | - | - | - | - |
1745373537 | 12.22° C | - | 1012.7 hPa | - | - | - | - |
1745372336 | 12.22° C | - | 1012.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)