This is the latest recevied weather packets stored in our database for station/object IU1OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745461628 | 11.11° C | - | 1008.2 hPa | - | - | - | - |
1745460427 | 11.11° C | - | 1007.8 hPa | - | - | - | - |
1745459226 | 11.67° C | - | 1007.8 hPa | - | - | - | - |
1745458025 | 11.67° C | - | 1007.5 hPa | - | - | - | - |
1745456824 | 11.11° C | - | 1007.4 hPa | - | - | - | - |
1745455623 | 10.56° C | - | 1007.4 hPa | - | - | - | - |
1745454423 | 10.56° C | - | 1007.2 hPa | - | - | - | - |
1745453222 | 10° C | - | 1007.1 hPa | - | - | - | - |
1745448418 | 10° C | - | 1006.9 hPa | - | - | - | - |
1745447216 | 11.67° C | - | 1006.8 hPa | - | - | - | - |
1745446015 | 12.78° C | - | 1006.7 hPa | - | - | - | - |
1745443613 | 10.56° C | - | 1006.3 hPa | - | - | - | - |
1745442412 | 10.56° C | - | 1006.1 hPa | - | - | - | - |
1745440011 | 11.67° C | - | 1007 hPa | - | - | - | - |
1745438812 | 11.11° C | - | 1006.4 hPa | - | - | - | - |
1745436407 | 11.11° C | - | 1005.9 hPa | - | - | - | - |
1745435206 | 10.56° C | - | 1005.7 hPa | - | - | - | - |
1745434005 | 11.11° C | - | 1005.6 hPa | - | - | - | - |
1745432804 | 11.11° C | - | 1005.3 hPa | - | - | - | - |
1745431603 | 11.67° C | - | 1005.3 hPa | - | - | - | - |
1745430402 | 12.22° C | - | 1005.5 hPa | - | - | - | - |
1745429201 | 12.78° C | - | 1005.5 hPa | - | - | - | - |
1745428000 | 13.33° C | - | 1005.8 hPa | - | - | - | - |
1745426799 | 13.33° C | - | 1006.3 hPa | - | - | - | - |
1745425598 | 13.89° C | - | 1006.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)