This is the latest recevied weather packets stored in our database for station/object IU1OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761637209 | 13.33° C | 68% | 1015.1 hPa | 0 mm | - | - | - | 
| 1761636009 | 12.78° C | 69% | 1014.9 hPa | 0 mm | - | - | - | 
| 1761634809 | 12.22° C | 69% | 1014.7 hPa | 0 mm | - | - | - | 
| 1761633609 | 12.22° C | 70% | 1014.3 hPa | 0 mm | - | - | - | 
| 1761632409 | 11.11° C | 74% | 1014.2 hPa | 0 mm | - | - | - | 
| 1761631209 | 10° C | 78% | 1013.9 hPa | 0 mm | - | - | - | 
| 1761630009 | 10.56° C | 74% | 1014 hPa | 0 mm | - | - | - | 
| 1761628809 | 11.67° C | 67% | 1013.6 hPa | 0 mm | - | - | - | 
| 1761627609 | 12.22° C | 64% | 1013.4 hPa | 0 mm | - | - | - | 
| 1761626409 | 12.78° C | 64% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761625209 | 12.22° C | 64% | 1013.1 hPa | 0 mm | - | - | - | 
| 1761624009 | 12.22° C | 64% | 1012.7 hPa | 0 mm | - | - | - | 
| 1761622809 | 12.22° C | 65% | 1012.5 hPa | 0 mm | - | - | - | 
| 1761621609 | 12.22° C | 66% | 1012.4 hPa | 0 mm | - | - | - | 
| 1761620409 | 12.22° C | 66% | 1012.3 hPa | 0 mm | - | - | - | 
| 1761619209 | 11.67° C | 69% | 1012.3 hPa | 0 mm | - | - | - | 
| 1761618009 | 11.67° C | 70% | 1012 hPa | 0 mm | - | - | - | 
| 1761616809 | 11.67° C | 70% | 1012.2 hPa | 0 mm | - | - | - | 
| 1761615609 | 11.67° C | 70% | 1012.1 hPa | 0 mm | - | - | - | 
| 1761614409 | 13.33° C | 61% | 1011.8 hPa | 0 mm | - | - | - | 
| 1761613209 | 12.78° C | 65% | 1011.9 hPa | 0 mm | - | - | - | 
| 1761612009 | 13.33° C | 60% | 1011.6 hPa | 0 mm | - | - | - | 
| 1761610809 | 13.33° C | 62% | 1011.4 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)