This is the latest recevied weather packets stored in our database for station/object F4AMF-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749866672 | 22.22° C | 46% | 1015.5 hPa | - | - | - | - |
1749865772 | 22.22° C | 46% | 1015.6 hPa | - | - | - | - |
1749864872 | 22.22° C | 46% | 1015.5 hPa | - | - | - | - |
1749863972 | 22.22° C | 46% | 1015.8 hPa | - | - | - | - |
1749863072 | 22.22° C | 46% | 1015.7 hPa | - | - | - | - |
1749862172 | 22.22° C | 46% | 1015.5 hPa | - | - | - | - |
1749861272 | 22.22° C | 46% | 1015.6 hPa | - | - | - | - |
1749860372 | 22.22° C | 46% | 1015.7 hPa | - | - | - | - |
1749859471 | 22.22° C | 46% | 1015.7 hPa | - | - | - | - |
1749858571 | 22.22° C | 47% | 1015.7 hPa | - | - | - | - |
1749857671 | 22.22° C | 47% | 1015.8 hPa | - | - | - | - |
1749854971 | 22.22° C | 46% | 1015.3 hPa | - | - | - | - |
1749854071 | 22.22° C | 47% | 1015.2 hPa | - | - | - | - |
1749853171 | 22.22° C | 47% | 1015 hPa | - | - | - | - |
1749852271 | 22.22° C | 47% | 1014.8 hPa | - | - | - | - |
1749851371 | 22.22° C | 47% | 1015 hPa | - | - | - | - |
1749850471 | 22.22° C | 47% | 1015.1 hPa | - | - | - | - |
1749849571 | 22.22° C | 47% | 1014.8 hPa | - | - | - | - |
1749848670 | 22.22° C | 47% | 1014.9 hPa | - | - | - | - |
1749847770 | 22.22° C | 47% | 1014.8 hPa | - | - | - | - |
1749846870 | 22.22° C | 47% | 1014.8 hPa | - | - | - | - |
1749845970 | 22.22° C | 47% | 1014.7 hPa | - | - | - | - |
1749845070 | 22.22° C | 47% | 1014.6 hPa | - | - | - | - |
1749844170 | 22.22° C | 47% | 1014.3 hPa | - | - | - | - |
1749843270 | 22.22° C | 47% | 1014.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)