This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749885163 | 28.89° C | 42% | 1019.7 hPa | - | - | - | - |
1749884562 | 28.89° C | 43% | 1019.7 hPa | - | - | - | - |
1749883959 | 28.89° C | 43% | 1019.6 hPa | - | - | - | - |
1749883357 | 28.89° C | 43% | 1019.5 hPa | - | - | - | - |
1749882755 | 28.89° C | 43% | 1019.4 hPa | - | - | - | - |
1749882153 | 28.33° C | 44% | 1019.3 hPa | - | - | - | - |
1749881551 | 28.33° C | 44% | 1019.3 hPa | - | - | - | - |
1749880950 | 28.33° C | 43% | 1019.3 hPa | - | - | - | - |
1749880348 | 28.33° C | 43% | 1019.4 hPa | - | - | - | - |
1749879746 | 27.78° C | 42% | 1019.4 hPa | - | - | - | - |
1749879144 | 27.78° C | 41% | 1019.5 hPa | - | - | - | - |
1749878542 | 27.78° C | 40% | 1019.6 hPa | - | - | - | - |
1749877939 | 27.78° C | 39% | 1019.7 hPa | - | - | - | - |
1749877337 | 27.78° C | 39% | 1019.6 hPa | - | - | - | - |
1749876736 | 27.78° C | 38% | 1019.7 hPa | - | - | - | - |
1749876134 | 27.78° C | 37% | 1019.8 hPa | - | - | - | - |
1749875532 | 27.78° C | 37% | 1019.7 hPa | - | - | - | - |
1749874930 | 27.78° C | 37% | 1019.7 hPa | - | - | - | - |
1749874329 | 27.78° C | 36% | 1019.7 hPa | - | - | - | - |
1749873727 | 27.78° C | 36% | 1019.6 hPa | - | - | - | - |
1749873125 | 27.78° C | 36% | 1019.7 hPa | - | - | - | - |
1749872523 | 27.78° C | 36% | 1019.5 hPa | - | - | - | - |
1749871922 | 27.22° C | 36% | 1019.4 hPa | - | - | - | - |
1749871320 | 27.78° C | 35% | 1019.5 hPa | - | - | - | - |
1749870718 | 27.78° C | 34% | 1019.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)