This is the latest recevied weather packets stored in our database for station/object KC9DRE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750559446 | 25° C | 92% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1750559142 | 25° C | 92% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1750558838 | 25° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1750558535 | 25° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1750558231 | 25° C | 93% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1750557931 | 25° C | 93% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1750557628 | 25° C | 93% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1750557325 | 25° C | 92% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1750557021 | 25° C | 92% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1750556716 | 25.56° C | 91% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1750556414 | 25.56° C | 91% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1750556109 | 25.56° C | 90% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1750555805 | 26.11° C | 89% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1750555501 | 26.11° C | 89% | 1017.1 hPa | 0 mm | - | 1 W/m² | - |
1750555197 | 26.11° C | 88% | 1017.2 hPa | 0 mm | - | 1 W/m² | - |
1750554897 | 26.67° C | 87% | 1017.1 hPa | 0 mm | - | 2 W/m² | - |
1750554591 | 26.67° C | 86% | 1017 hPa | 0 mm | - | 4 W/m² | - |
1750554286 | 27.22° C | 85% | 1016.9 hPa | 0 mm | - | 6 W/m² | - |
1750553982 | 27.78° C | 84% | 1017 hPa | 0 mm | - | 9 W/m² | - |
1750553678 | 27.78° C | 82% | 1017.1 hPa | 0 mm | - | 12 W/m² | - |
1750553376 | 28.33° C | 81% | 1017.1 hPa | 0 mm | - | 15 W/m² | - |
1750553074 | 28.89° C | 79% | 1017.1 hPa | 0 mm | - | 18 W/m² | - |
1750552769 | 29.44° C | 75% | 1017.2 hPa | 0 mm | - | 21 W/m² | - |
1750552468 | 30° C | 74% | 1017.2 hPa | 0 mm | - | 25 W/m² | - |
1750552164 | 30° C | 72% | 1017 hPa | 0 mm | - | 27 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)