This is the latest recevied weather packets stored in our database for station/object SIILIN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746282212 | 8.89° C | 59% | 995.5 hPa | - | - | - | - |
1746281012 | 8.89° C | 56% | 995.1 hPa | - | - | - | - |
1746279812 | 8.33° C | 61% | 995.2 hPa | - | - | - | - |
1746278612 | 8.33° C | 61% | 994.9 hPa | - | - | - | - |
1746277413 | 8.33° C | 65% | 994.9 hPa | - | - | - | - |
1746276214 | 8.33° C | 67% | 994.9 hPa | - | - | - | - |
1746275012 | 8.33° C | 61% | 994.7 hPa | - | - | - | - |
1746273812 | 8.33° C | 63% | 994.7 hPa | - | - | - | - |
1746271411 | 8.33° C | 63% | 994.6 hPa | - | - | - | - |
1746270212 | 7.78° C | 65% | 994.6 hPa | - | - | - | - |
1746269012 | 7.78° C | 63% | 994.4 hPa | - | - | - | - |
1746267811 | 7.78° C | 66% | 994.5 hPa | - | - | - | - |
1746266611 | 7.78° C | 64% | 994.3 hPa | - | - | - | - |
1746265412 | 7.78° C | 67% | 994.1 hPa | - | - | - | - |
1746264212 | 7.78° C | 66% | 994.1 hPa | - | - | - | - |
1746263011 | 7.78° C | 66% | 994 hPa | - | - | - | - |
1746261811 | 7.22° C | 68% | 993.7 hPa | - | - | - | - |
1746260611 | 7.22° C | 71% | 993.7 hPa | - | - | - | - |
1746259412 | 6.67° C | 73% | 993.6 hPa | - | - | - | - |
1746258210 | 6.67° C | 74% | 993.5 hPa | - | - | - | - |
1746257011 | 6.67° C | 74% | 993.3 hPa | - | - | - | - |
1746255810 | 6.11° C | 79% | 993.3 hPa | - | - | - | - |
1746254611 | 6.11° C | 78% | 993.1 hPa | - | - | - | - |
1746253411 | 5.56° C | 81% | 993.1 hPa | - | - | - | - |
1746252212 | 5.56° C | 84% | 993.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)