This is the latest recevied weather packets stored in our database for station/object KD9YTS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761910759 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761909882 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761909558 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761908614 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761908358 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761907158 | 2.22° C | 9% | - | 0 mm | - | - | - | 
| 1761906296 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761905961 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761902359 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761901159 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761899960 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761898760 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761897886 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761897560 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761896360 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761895605 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761895160 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761893960 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761893404 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761892760 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761891561 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761890361 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761889159 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761887960 | -17.78° C | 100% | - | 0 mm | - | - | - | 
| 1761886761 | -17.78° C | 100% | - | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)