This is the latest recevied weather packets stored in our database for station/object DL1BWU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758219539 | - | - | 1019.9 hPa | 0 mm | - | - | - |
1758216539 | - | - | 1019.6 hPa | 0 mm | - | - | - |
1758215939 | - | - | 1019.3 hPa | 0 mm | - | - | - |
1758215339 | - | - | 1019.3 hPa | 0 mm | - | - | - |
1758214739 | - | - | 1019.2 hPa | 0 mm | - | - | - |
1758213539 | - | - | 1019 hPa | 0 mm | - | - | - |
1758212939 | - | - | 1018.9 hPa | 0 mm | - | - | - |
1758212339 | - | - | 1019 hPa | 0 mm | - | - | - |
1758211739 | - | - | 1018.7 hPa | 0 mm | - | - | - |
1758211139 | - | - | 1018.6 hPa | 0 mm | - | - | - |
1758209939 | - | - | 1018.7 hPa | 0 mm | - | - | - |
1758209339 | - | - | 1018.8 hPa | 0 mm | - | - | - |
1758208739 | - | - | 1018.8 hPa | 0 mm | - | - | - |
1758208139 | - | - | 1018.6 hPa | 0 mm | - | - | - |
1758207539 | - | - | 1018.6 hPa | 0 mm | - | - | - |
1758206939 | - | - | 1018.7 hPa | 0 mm | - | - | - |
1758206339 | - | - | 1018.7 hPa | 0 mm | - | - | - |
1758205739 | - | - | 1018.7 hPa | 0 mm | - | - | - |
1758205140 | - | - | 1018.6 hPa | 0 mm | - | - | - |
1758204539 | - | - | 1018.8 hPa | 0 mm | - | - | - |
1758203939 | - | - | 1018.8 hPa | 0 mm | - | - | - |
1758202740 | - | - | 1018.8 hPa | 0 mm | - | - | - |
1758202140 | - | - | 1018.8 hPa | 0 mm | - | - | - |
1758201540 | - | - | 1018.9 hPa | 0 mm | - | - | - |
1758200940 | - | - | 1018.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)