This is the latest recevied weather packets stored in our database for station/object IW1CGW-23. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757937557 | 26.11° C | 100% | 1021.1 hPa | - | - | - | - |
1757935982 | 26.11° C | 100% | 1021.3 hPa | - | - | - | - |
1757935198 | 26.67° C | 100% | 1021.4 hPa | - | - | - | - |
1757933620 | 27.22° C | 92% | 1021.3 hPa | - | - | - | - |
1757931247 | 27.22° C | 90% | 1021 hPa | - | - | - | - |
1757930462 | 27.22° C | 93% | 1021 hPa | - | - | - | - |
1757928883 | 27.78° C | 75% | 1021 hPa | - | - | - | - |
1757928093 | 28.89° C | 68% | 1021 hPa | - | - | - | - |
1757927298 | 28.89° C | 68% | 1021.1 hPa | - | - | - | - |
1757926508 | 27.78° C | 77% | 1021.1 hPa | - | - | - | - |
1757925719 | 26.11° C | 100% | 1021 hPa | - | - | - | - |
1757924142 | 25.56° C | 100% | 1020.8 hPa | - | - | - | - |
1757923352 | 27.22° C | 82% | 1020.8 hPa | - | - | - | - |
1757921778 | 26.67° C | 74% | 1020.8 hPa | - | - | - | - |
1757920986 | 24.44° C | 90% | 1020.7 hPa | - | - | - | - |
1757920203 | 25° C | 92% | 1020.6 hPa | - | - | - | - |
1757917839 | 22.22° C | 100% | 1020.4 hPa | - | - | - | - |
1757915488 | 20.56° C | 100% | 1020.1 hPa | - | - | - | - |
1757914704 | 20° C | 100% | 1020 hPa | - | - | - | - |
1757913917 | 20° C | 100% | 1019.9 hPa | - | - | - | - |
1757913136 | 20° C | 100% | 1019.9 hPa | - | - | - | - |
1757912348 | 20° C | 100% | 1019.7 hPa | - | - | - | - |
1757911569 | 19.44° C | 100% | 1019.6 hPa | - | - | - | - |
1757910001 | 19.44° C | 100% | 1019.6 hPa | - | - | - | - |
1757909217 | 19.44° C | 100% | 1019.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)