This is the latest recevied weather packets stored in our database for station/object IW0HP-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761649808 | 19.44° C | 52% | 1017.4 hPa | - | - | - | - | 
| 1761648604 | 19.44° C | 53% | 1017.4 hPa | - | - | - | - | 
| 1761647401 | 18.89° C | 55% | 1017.4 hPa | - | - | - | - | 
| 1761644994 | 17.78° C | 59% | 1017.4 hPa | - | - | - | - | 
| 1761640178 | 16.11° C | 64% | 1017.5 hPa | - | - | - | - | 
| 1761638974 | 15.56° C | 64% | 1017.3 hPa | - | - | - | - | 
| 1761637770 | 15.56° C | 64% | 1017.1 hPa | - | - | - | - | 
| 1761634157 | 14.44° C | 66% | 1016.6 hPa | - | - | - | - | 
| 1761632953 | 13.89° C | 66% | 1016.1 hPa | - | - | - | - | 
| 1761631749 | 13.89° C | 66% | 1015.8 hPa | - | - | - | - | 
| 1761630545 | 13.89° C | 67% | 1015.7 hPa | - | - | - | - | 
| 1761628137 | 13.89° C | 66% | 1015 hPa | - | - | - | - | 
| 1761626933 | 13.89° C | 66% | 1014.8 hPa | - | - | - | - | 
| 1761625729 | 13.89° C | 65% | 1014.5 hPa | - | - | - | - | 
| 1761624525 | 14.44° C | 65% | 1014.2 hPa | - | - | - | - | 
| 1761623321 | 14.44° C | 65% | 1014.2 hPa | - | - | - | - | 
| 1761622117 | 14.44° C | 64% | 1013.7 hPa | - | - | - | - | 
| 1761620913 | 14.44° C | 64% | 1013.8 hPa | - | - | - | - | 
| 1761619710 | 15° C | 63% | 1013.6 hPa | - | - | - | - | 
| 1761618506 | 15° C | 63% | 1013.5 hPa | - | - | - | - | 
| 1761617302 | 15° C | 63% | 1013.5 hPa | - | - | - | - | 
| 1761616098 | 15° C | 64% | 1013.3 hPa | - | - | - | - | 
| 1761614894 | 15° C | 65% | 1013.2 hPa | - | - | - | - | 
| 1761613690 | 15.56° C | 64% | 1013.2 hPa | - | - | - | - | 
| 1761611282 | 16.11° C | 64% | 1012.9 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)