This is the latest recevied weather packets stored in our database for station/object EA1CZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754291630 | 22.22° C | 51% | 1037.5 hPa | - | - | - | - |
1754289830 | 21.67° C | 53% | 1037.3 hPa | - | - | - | - |
1754288030 | 20.56° C | 53% | 1037.1 hPa | - | - | - | - |
1754286230 | 21.11° C | 53% | 1036.9 hPa | - | - | - | - |
1754284430 | 20.56° C | 54% | 1036.7 hPa | - | - | - | - |
1754282630 | 21.11° C | 54% | 1036.7 hPa | - | - | - | - |
1754280830 | 21.11° C | 54% | 1036.8 hPa | - | - | - | - |
1754279104 | 20.56° C | 54% | 1036.7 hPa | - | - | - | - |
1754279029 | 20.56° C | 54% | 1036.7 hPa | - | - | - | - |
1754277229 | 20.56° C | 55% | 1036.5 hPa | - | - | - | - |
1754275429 | 20.56° C | 54% | 1036.5 hPa | - | - | - | - |
1754273629 | 20.56° C | 55% | 1036.5 hPa | - | - | - | - |
1754271829 | 19.44° C | 55% | 1036.7 hPa | - | - | - | - |
1754270029 | 20.56° C | 55% | 1037 hPa | - | - | - | - |
1754268229 | 19.44° C | 56% | 1037.3 hPa | - | - | - | - |
1754244828 | 25° C | 54% | 1037.1 hPa | - | - | - | - |
1754241227 | 25.56° C | 54% | 1037 hPa | - | - | - | - |
1754239427 | 25.56° C | 54% | 1037 hPa | - | - | - | - |
1754237692 | 25.56° C | 54% | 1036.9 hPa | - | - | - | - |
1754237627 | 25.56° C | 54% | 1036.9 hPa | - | - | - | - |
1754234009 | 28.33° C | 53% | 1036.8 hPa | - | - | - | - |
1754232209 | 27.22° C | 53% | 1036.9 hPa | - | - | - | - |
1754230408 | 26.11° C | 54% | 1037 hPa | - | - | - | - |
1754228608 | 24.44° C | 55% | 1037 hPa | - | - | - | - |
1754226808 | 22.22° C | 56% | 1037 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)