This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762276673 | 19.44° C | 79% | 1018.4 hPa | 0 mm | 0.45 m/s, 52° | 0 W/m² | - |
| 1762274851 | 20° C | 76% | 1018.2 hPa | 0 mm | 0.45 m/s, 33° | 8 W/m² | - |
| 1762274545 | 20° C | 76% | 1018.2 hPa | 0 mm | 0.89 m/s, 63° | 15 W/m² | - |
| 1762271506 | 21.11° C | 71% | 1018.1 hPa | 0 mm | 0.89 m/s, 20° | 55 W/m² | - |
| 1762271201 | 21.11° C | 71% | 1017.8 hPa | 0 mm | 0.89 m/s, 47° | 54 W/m² | - |
| 1762269681 | 21.67° C | 71% | 1018.2 hPa | 0 mm | 1.79 m/s, 58° | 84 W/m² | - |
| 1762269073 | 21.11° C | 69% | 1018 hPa | 0 mm | 0.45 m/s, 53° | 119 W/m² | - |
| 1762268769 | 21.11° C | 70% | 1018.4 hPa | 0 mm | 0.45 m/s, 76° | 95 W/m² | - |
| 1762267249 | 21.67° C | 69% | 1018.2 hPa | 0 mm | 0.89 m/s, 328° | 173 W/m² | - |
| 1762266945 | 22.22° C | 68% | 1018.2 hPa | 0 mm | 1.34 m/s, 28° | 140 W/m² | - |
| 1762265729 | 22.78° C | 66% | 1018.1 hPa | 0 mm | 1.34 m/s, 0° | 243 W/m² | - |
| 1762265426 | 22.78° C | 66% | 1018.3 hPa | 0 mm | 1.34 m/s, 71° | 248 W/m² | - |
| 1762265121 | 22.22° C | 66% | 1018.3 hPa | 0 mm | 0.89 m/s, 354° | 276 W/m² | - |
| 1762264817 | 22.22° C | 68% | 1018.1 hPa | 0 mm | 1.34 m/s, 36° | 297 W/m² | - |
| 1762264515 | 21.67° C | 69% | 1018.2 hPa | 0 mm | 0.45 m/s, 350° | 246 W/m² | - |
| 1762264209 | 21.67° C | 69% | 1018.2 hPa | 0 mm | 1.34 m/s, 23° | 192 W/m² | - |
| 1762263905 | 21.67° C | 69% | 1018.2 hPa | 0 mm | 1.79 m/s, 56° | 143 W/m² | - |
| 1762263602 | 21.67° C | 69% | 1018.3 hPa | 0 mm | 1.79 m/s, 68° | 143 W/m² | - |
| 1762263297 | 21.67° C | 68% | 1018.2 hPa | 0 mm | 0.89 m/s, 85° | 128 W/m² | - |
| 1762262993 | 22.78° C | 65% | 1018.3 hPa | 0 mm | 2.24 m/s, 41° | 134 W/m² | - |
| 1762262689 | 22.22° C | 67% | 1018.5 hPa | 0 mm | 0.45 m/s, 81° | 233 W/m² | - |
| 1762262385 | 22.78° C | 66% | 1018.4 hPa | 0 mm | 0.89 m/s, 54° | 124 W/m² | - |
| 1762262081 | 22.22° C | 67% | 1018.5 hPa | 0 mm | 1.34 m/s, 31° | 316 W/m² | - |
| 1762261777 | 22.22° C | 68% | 1018.7 hPa | 0 mm | 1.34 m/s, 41° | 313 W/m² | - |
| 1762261472 | 22.22° C | 67% | 1018.6 hPa | 0 mm | 0.89 m/s, 350° | 165 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)