This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762265439 | 22.78° C | 41% | 1022.7 hPa | - | - | - | - | 
| 1762263653 | 23.89° C | 40% | 1022.4 hPa | - | - | - | - | 
| 1762262755 | 23.33° C | 40% | 1022.4 hPa | - | - | - | - | 
| 1762261799 | 23.33° C | 40% | 1022.5 hPa | - | - | - | - | 
| 1762260645 | 22.78° C | 41% | 1022.7 hPa | - | - | - | - | 
| 1762259617 | 22.22° C | 45% | 1023.9 hPa | - | - | - | - | 
| 1762259591 | 23.33° C | 42% | 1022.9 hPa | - | - | - | - | 
| 1762258623 | 21.67° C | 45% | 1024.1 hPa | - | - | - | - | 
| 1762258535 | 22.22° C | 43% | 1023.1 hPa | - | - | - | - | 
| 1762257871 | 21.11° C | 47% | 1024.4 hPa | - | - | - | - | 
| 1762256425 | 22.78° C | 43% | 1023.4 hPa | - | - | - | - | 
| 1762254490 | 22.22° C | 45% | 1023.9 hPa | - | - | - | - | 
| 1762252835 | 16.67° C | 58% | 1024.8 hPa | - | - | - | - | 
| 1762252205 | 21.11° C | 47% | 1024.4 hPa | - | - | - | - | 
| 1762251603 | 16.67° C | 60% | 1024.8 hPa | - | - | - | - | 
| 1762249539 | 16.67° C | 61% | 1024.7 hPa | - | - | - | - | 
| 1762249040 | 17.22° C | 56% | 1024.7 hPa | - | - | - | - | 
| 1762247985 | 16.67° C | 58% | 1024.8 hPa | - | - | - | - | 
| 1762247763 | 16.11° C | 65% | 1024.7 hPa | - | - | - | - | 
| 1762247280 | 16.67° C | 60% | 1024.8 hPa | - | - | - | - | 
| 1762246046 | 16.67° C | 61% | 1024.7 hPa | - | - | - | - | 
| 1762245831 | 15° C | 67% | 1024.6 hPa | - | - | - | - | 
| 1762244815 | 16.11° C | 65% | 1024.7 hPa | - | - | - | - | 
| 1762243936 | 15° C | 67% | 1024.6 hPa | - | - | - | - | 
| 1762242700 | 13.89° C | 70% | 1024.7 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)