This is the latest recevied weather packets stored in our database for station/object HB9TF-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770449970 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770449102 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770448320 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770447460 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770446638 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770445040 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770444165 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770443370 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770420740 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770418437 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770416841 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770406410 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770404857 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770403977 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770402450 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770400130 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770395355 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770394580 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770392135 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770391287 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770390390 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770389620 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770388733 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770387875 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
| 1770387010 | 6.11° C | 81% | 951 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)