This is the latest recevied weather packets stored in our database for station/object N0HEQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791163690 | 20° C | 48% | 1028.8 hPa | - | - | 0 W/m² | - |
| 1791163389 | 20° C | 48% | 1029.1 hPa | - | - | 0 W/m² | - |
| 1791163088 | 20.56° C | 47% | 1028.8 hPa | - | - | 0 W/m² | - |
| 1791162785 | 20.56° C | 47% | 1028.8 hPa | - | - | 0 W/m² | - |
| 1791162482 | 20.56° C | 46% | 1028.6 hPa | - | - | 0 W/m² | - |
| 1791162177 | 21.11° C | 46% | 1028.9 hPa | - | - | 0 W/m² | - |
| 1791161874 | 21.11° C | 45% | 1028.8 hPa | - | - | 0 W/m² | - |
| 1791161572 | 21.11° C | 45% | 1028.6 hPa | - | - | 0 W/m² | - |
| 1791161270 | 21.67° C | 44% | 1028.7 hPa | - | - | 0 W/m² | - |
| 1791160967 | 21.67° C | 44% | 1028.7 hPa | - | - | 1 W/m² | - |
| 1791160664 | 21.11° C | 44% | 1028.8 hPa | - | - | 2 W/m² | - |
| 1791160359 | 20.56° C | 44% | 1028.6 hPa | - | - | 3 W/m² | - |
| 1791160057 | 21.11° C | 44% | 1028.6 hPa | - | - | 5 W/m² | - |
| 1791159756 | 21.67° C | 43% | 1028.5 hPa | - | - | 7 W/m² | - |
| 1791159453 | 22.22° C | 40% | 1028.5 hPa | - | - | 9 W/m² | - |
| 1791159153 | 22.78° C | 38% | 1028 hPa | - | - | 11 W/m² | - |
| 1791158851 | 22.78° C | 38% | 1028.4 hPa | - | - | 12 W/m² | - |
| 1791158243 | 23.89° C | 38% | 1028.2 hPa | - | - | 15 W/m² | - |
| 1791157640 | 24.44° C | 36% | 1028 hPa | - | - | 18 W/m² | - |
| 1791157034 | 25° C | 35% | 1028.2 hPa | - | - | 21 W/m² | - |
| 1791156734 | 25° C | 33% | 1028.2 hPa | - | - | 24 W/m² | - |
| 1791154016 | 27.78° C | 30% | 1028.5 hPa | - | - | 160 W/m² | - |
| 1791153715 | 27.22° C | 31% | 1028.4 hPa | - | - | 177 W/m² | - |
| 1791153414 | 27.78° C | 34% | 1028.4 hPa | - | - | 195 W/m² | - |
| 1791153112 | 27.22° C | 31% | 1028.4 hPa | - | - | 207 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)